We’ve compiled a comprehensive carry-on list of carry-on dimensions accepted for each airline in the world. Well, the ones we know exist as of today. In addition, we calculated an average of all airlines and all measurements are inches. The list excludes personal items.
Airline | Height | Width | Depth | Linear | Weight (lbs) |
Average Size | 21.61 | 15.27 | 8.96 | 45.97 | 18.98 |
Airline | Height | Width | Depth | Linear | Weight (lbs) |
Adria Airways | 22.00 | 17.70 | 10.00 | 50.00 | 17.60 |
Aegean Airlines | 21.50 | 15.50 | 8.00 | 45.00 | 17.60 |
Aer Lingus | 21.50 | 15.50 | 9.50 | 47.00 | 22.00 |
Aeroflot | 21.65 | 15.75 | 7.87 | 46.00 | 22.00 |
Aerolineas Argentinas | 22.00 | 14.00 | 10.00 | 46.00 | 11.00 |
Aeroméxico | 22.00 | 14.00 | 10.00 | 46.00 | 22.00 |
Air Asia | 22.00 | 14.00 | 9.00 | 45.00 | 15.40 |
Air Berlin | 21.50 | 15.50 | 9.00 | 46.00 | 17.60 |
Air Canada | 21.50 | 15.50 | 9.00 | 46.00 | 22.00 |
Air China | 21.00 | 15.00 | 7.00 | 43.00 | 11.00 |
Air Corsica | 21.50 | 13.50 | 10.00 | 45.00 | 17.50 |
Air Europa | 21.50 | 15.50 | 10.00 | 47.00 | 22.00 |
Air France | 21.50 | 13.50 | 9.50 | 45.00 | 26.50 |
Air India | 22.00 | 16.00 | 8.00 | 46.00 | 17.60 |
Air Malta | 21.50 | 15.50 | 8.00 | 45.00 | 22.00 |
Air New Zealand | 22.22 | 16.02 | 8.27 | 46.50 | 15.00 |
Air One | 21.50 | 13.50 | 10.00 | 45.00 | 17.60 |
Air Tahiti | 17.00 | 13.00 | 7.00 | 37.00 | 11.00 |
Air Tahiti Nui | 20.68 | 15.81 | 8.51 | 45.00 | 22.00 |
Alaska Airlines | 24.00 | 17.00 | 10.00 | 51.00 | 40.00 |
Alitalia | 21.50 | 13.50 | 10.00 | 45.00 | 17.60 |
Allegiant Air | 22.00 | 14.00 | 9.00 | 45.00 | 25.00 |
American Airlines | 22.00 | 14.00 | 9.00 | 45.00 | 40.00 |
ANA | 22.00 | 16.00 | 10.00 | 48.00 | 22.00 |
Asiana Airlines | 21.60 | 15.70 | 7.80 | 46.00 | 22.00 |
Atlantic Airways | 19.50 | 15.50 | 10.00 | 45.00 | 17.60 |
Austrian Airlines | 21.50 | 15.50 | 9.00 | 46.00 | 17.60 |
Avianca Airlines | 22.00 | 14.00 | 9.00 | 45.00 | 22.00 |
Avies | 17.50 | 13.50 | 8.00 | 39.00 | 11.00 |
Bahamasair | 22.00 | 14.00 | 10.00 | 46.00 | 20.00 |
Bangkok Airways | 22.00 | 14.00 | 9.00 | 45.00 | 11.00 |
Belavia | 21.50 | 15.50 | 8.00 | 45.00 | 17.60 |
Blue Panorama Airlines | 21.50 | 15.50 | 8.00 | 45.00 | 11.00 |
British Airways | 22.00 | 18.00 | 10.00 | 50.00 | 51.00 |
Brussels Airlines | 21.50 | 15.50 | 9.00 | 46.00 | 26.50 |
Cape Air | 21.03 | 15.16 | 8.80 | 45.00 | 20.00 |
Caribbean Airlines * | N/A | N/A | N/A | N/A | 15.00 |
Carpatair | 22.00 | 16.00 | 8.00 | 46.00 | 22.00 |
Cathay Pacific | 22.00 | 14.00 | 9.00 | 45.00 | 15.00 |
Cayman Airways | 23.00 | 13.00 | 9.00 | 45.00 | 40.00 |
Cebu Pacific | 22.00 | 14.00 | 9.00 | 45.00 | 15.40 |
China Southern** | 22.00 | 14.00 | 9.00 | 45.00 | 11.00 |
Condor | 21.50 | 15.50 | 8.00 | 45.00 | 13.20 |
Copa Airlines | 21.98 | 15.84 | 8.18 | 46.00 | 22.00 |
Corsair International | 21.50 | 15.50 | 8.00 | 45.00 | 26.50 |
Croatia Airlines | 21.50 | 15.50 | 8.00 | 45.00 | 17.60 |
Cubana ** | 21.50 | 15.50 | 8.00 | 45.00 | 11.00 |
Czech Airlines | 22.00 | 17.50 | 9.00 | 49.00 | 17.60 |
Delta Air Lines *** | 22.00 | 14.00 | 9.00 | 45.00 | N/A |
easyJet *** | 22.00 | 17.70 | 10.00 | 50.00 | N/A |
Egypt Air ** | 21.65 | 15.74 | 9.00 | 47.00 | 17.60 |
El Al | 22.00 | 17.70 | 7.80 | 48.00 | 17.60 |
Emirates | 22.00 | 15.00 | 8.00 | 45.00 | 15.00 |
Estonian Air | 22.00 | 17.50 | 10.00 | 50.00 | 17.60 |
Ethiopian Airlines | 21.60 | 15.70 | 9.00 | 47.00 | 15.40 |
Etihad Airways | 19.60 | 15.70 | 8.20 | 44.00 | 15.00 |
Eva Air | 22.00 | 14.00 | 9.00 | 45.00 | 15.00 |
Fiji Airways | 21.60 | 15.70 | 9.00 | 47.00 | 15.00 |
Finnair | 22.00 | 18.00 | 10.00 | 50.00 | 17.50 |
Flybe | 21.50 | 15.50 | 9.00 | 46.00 | 22.00 |
Frontier Airlines | 24.00 | 15.50 | 10.00 | 50.00 | 35.00 |
Garuda Indonesia | 22.00 | 14.00 | 9.00 | 45.00 | 15.40 |
Germanwings | 21.50 | 15.50 | 9.00 | 46.00 | 17.60 |
Hawaiian Airlines | 22.00 | 14.00 | 9.00 | 45.00 | 25.00 |
Helvetic Airways | 21.50 | 15.50 | 8.00 | 45.00 | 11.00 |
Iberia | 22.00 | 17.50 | 10.00 | 50.00 | 22.00 |
Icelandair | 21.50 | 15.50 | 8.00 | 45.00 | 22.00 |
Insel Air | 21.60 | 13.70 | 7.80 | 44.00 | 22.00 |
Intersky | 21.50 | 15.50 | 8.00 | 45.00 | 11.00 |
Japan Airlines | 22.00 | 16.00 | 10.00 | 48.00 | 22.00 |
Jet Airways | 21.60 | 13.70 | 9.80 | 46.00 | 15.40 |
Jet2.com.com | 22.00 | 17.50 | 10.00 | 50.00 | 22.00 |
Jetairfly | 21.50 | 15.50 | 8.00 | 45.00 | 22.00 |
JetBlue Airways *** | 26.00 | 18.00 | 12.00 | 56.00 | N/A |
Jetstar | 22.00 | 14.00 | 9.00 | 45.00 | 15.40 |
Jetstar | 22.00 | 14.00 | 9.00 | 45.00 | 15.40 |
Jettime | 21.50 | 15.50 | 8.00 | 45.00 | 11.00 |
Kenya Airways | 21.60 | 13.70 | 9.80 | 46.00 | 26.40 |
KLM Royal Dutch Airlines | 21.50 | 13.50 | 10.00 | 45.00 | 26.00 |
Korean Air | 21.60 | 15.70 | 7.80 | 46.00 | 25.00 |
Kuwait Airways | 22.00 | 14.00 | 9.00 | 45.00 | 15.40 |
LAN Airlines | 21.60 | 13.70 | 9.80 | 46.00 | 17.00 |
LIAT Airlines | 21.00 | 14.00 | 8.00 | 43.00 | 15.00 |
LOT Polish Airlines | 21.50 | 15.50 | 9.00 | 46.00 | 17.60 |
Lufthansa | 21.50 | 15.50 | 9.00 | 46.00 | 17.60 |
Luxair | 21.50 | 15.50 | 8.00 | 45.00 | 15.40 |
Malaysia Airlines | 22.00 | 18.00 | 10.00 | 50.00 | 15.00 |
Monarch Airlines | 22.00 | 15.50 | 10.00 | 48.00 | 22.00 |
Norwegian Air Shuttle | 21.50 | 13.50 | 9.00 | 44.00 | 22.00 |
Olympic Air | 21.50 | 15.50 | 9.00 | 46.00 | 17.67 |
Oman Air ** | 21.03 | 15.16 | 8.80 | 45.00 | 15.40 |
Pegasus Airlines | 21.50 | 15.50 | 8.00 | 45.00 | 17.60 |
Philippines Airlines ** | 21.50 | 15.50 | 8.00 | 45.00 | 15.00 |
Qantas | 22.00 | 14.00 | 9.00 | 45.00 | 15.00 |
Qatar Airways | 20.00 | 15.00 | 10.00 | 45.00 | 15.00 |
Ravn Alaska | 18.00 | 14.00 | 10.00 | 42.00 | 20.00 |
Royal Air Maroc * | N/A | N/A | N/A | N/A | 22 |
Royal Jordanian Airlines | 20 | 16 | 9 | 45 | 15.4 |
Ryanair | 21.5 | 15.5 | 8 | 45 | 22 |
Saudia Airlines | 22 | 18 | 10 | 50 | 15.4 |
Scandinavian Airlines | 22 | 16 | 9 | 47 | 17.6 |
Singapore Airlines ** | 21.19 | 15.41 | 8.67 | 45.28 | 15.4 |
SmartWings | 22 | 18 | 10 | 50 | 11 |
South African Airways | 22 | 14 | 9 | 45 | 17.6 |
Southwest Airlines *** | 24 | 16 | 10 | 50 | N/A |
Spirit Airlines *** | 22 | 18 | 10 | 50 | N/A |
Sri Lankan Airlines | 18 | 14 | 8 | 40 | 15.4 |
SunExpress | 21.5 | 15.5 | 8 | 45 | 13.2 |
Swiss International Air Lines | 21.5 | 15.5 | 9 | 46 | 17.6 |
TAM Airlines | 21.65 | 15.75 | 7.87 | 46 | 11 |
TAP Portugal | 21.5 | 15.5 | 8 | 45 | 17 |
TAROM | 21.5 | 15.5 | 8 | 45 | 22 |
Thai Airways | 22 | 18 | 10 | 50 | 15 |
TUIfly | 21.5 | 15.5 | 8 | 45 | 13.2 |
Turkish Airlines | 21.5 | 15.5 | 9 | 46 | 17.6 |
Ukraine International Airlines | 22 | 16 | 8 | 46 | 15.4 |
United Airlines *** | 22 | 14 | 9 | 45 | N/A |
US Airways | 22 | 14 | 9 | 45 | 40 |
Vietnam Airlines | 22 | 14 | 9 | 45 | 15.4 |
Virgin America | 24 | 16 | 10 | 50 | 30 |
Virgin Atlantic Airways | 22 | 14 | 9 | 45 | 22 |
Virgin Australia | 18.9 | 13.3 | 9 | 42 | 15.4 |
Vueling | 21.5 | 15.5 | 8 | 45 | 22 |
WestJet *** | 21 | 15 | 9 | 45 | N/A |
Wizz Air *** | 22 | 17.5 | 10 | 50 | N/A |
XL Airways France | 21.5 | 13.5 | 10 | 45 | 11 |
*Linear measures were not available.
**Dimensions were calculated based off of given Linear measurements.
***There is no weight restriction for carry-on baggage.
Let us know your thoughts in the comments section and feel free to share with your friends!